Trina Solar TSM-670NEG19RC.20Q
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Vertex N Gen3 (N-type i-TOPCon Ultra, 210R) |
| manufacturer | Trina Solar |
| market_version | 1500 V DC (IEC) |
| model | TSM-670NEG19RC.20Q |
| mpn | UNKNOWN |
| product_family | Vertex N Gen3 TSM-NEG19RC.20Q 645-670W |
| product_status | active |
| region | GLOBAL |
| release_year | 2026 |
| series | Vertex N |
| sku | UNKNOWN |
| variant | Gen3 '.20Q' revision - distinct from TSM-NEG19RC.20: bifaciality 85% vs 80%, Pmax coefficient -0.26 vs -0.29 %/degC, 0.35 vs 0.40 %/yr degradation |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 85 |
| cell_technology | N-type i-TOPCon Monocrystalline, bifacial dual glass (Vertex N Gen3, 210R format) |
| extra | {'power_bins_w': [645, 650, 655, 660, 665, 670], 'power_bin_table': [{'pmax_w': 645, 'model': 'TSM-645NEG19RC.20Q', 'voc_v': 49.78, 'vmp_v': 41.22, 'isc_a': 16.38, 'imp_a': 15.65, 'efficiency_pct': 23.9}, {'pmax_w': 650, 'model': 'TSM-650NEG19RC.20Q', 'voc_v': 50.0, 'vmp_v': 41.43, 'isc_a': 16.43, 'imp_a': 15.69, 'efficiency_pct': 24.1}, {'pmax_w': 655, 'model': 'TSM-655NEG19RC.20Q', 'voc_v': 50.25, 'vmp_v': 41.59, 'isc_a': 16.47, 'imp_a': 15.75, 'efficiency_pct': 24.2}, {'pmax_w': 660, 'model': 'TSM-660NEG19RC.20Q', 'voc_v': 50.45, 'vmp_v': 41.74, 'isc_a': 16.53, 'imp_a': 15.82, 'efficiency_pct': 24.4}, {'pmax_w': 665, 'model': 'TSM-665NEG19RC.20Q', 'voc_v': 50.7, 'vmp_v': 41.88, 'isc_a': 16.56, 'imp_a': 15.88, 'efficiency_pct': 24.6}, {'pmax_w': 670, 'model': 'TSM-670NEG19RC.20Q', 'voc_v': 50.95, 'vmp_v': 42.04, 'isc_a': 16.6, 'imp_a': 15.94, 'efficiency_pct': 24.8}], 'nmot_bin_table': [{'stc_pmax_w': 645, 'nmot_pmax_w': 495, 'vmp_v': 39.5, 'imp_a': 12.53, 'voc_v': 47.4, 'isc_a': 13.2}, {'stc_pmax_w': 650, 'nmot_pmax_w': 499, 'vmp_v': 39.7, 'imp_a': 12.57, 'voc_v': 47.7, 'isc_a': 13.24}, {'stc_pmax_w': 655, 'nmot_pmax_w': 503, 'vmp_v': 39.9, 'imp_a': 12.6, 'voc_v': 47.9, 'isc_a': 13.27}, {'stc_pmax_w': 660, 'nmot_pmax_w': 507, 'vmp_v': 40.1, 'imp_a': 12.64, 'voc_v': 48.1, 'isc_a': 13.32}, {'stc_pmax_w': 665, 'nmot_pmax_w': 511, 'vmp_v': 40.3, 'imp_a': 12.67, 'voc_v': 48.3, 'isc_a': 13.35}, {'stc_pmax_w': 670, 'nmot_pmax_w': 515, 'vmp_v': 40.6, 'imp_a': 12.7, 'voc_v': 48.6, 'isc_a': 13.38}], 'cell_count': '264 cells (as printed on the Gen3 datasheet MECHANICAL DATA line)', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 15.94 |
| isc_a | 16.6 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | 1500V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 24.8 |
| nmot | {'pmax_w': 515, 'voc_v': 48.6, 'vmp_v': 40.6, 'isc_a': 13.38, 'imp_a': 12.7, 'conditions': 'NOCT column group of the datasheet electrical table', 'note': '670 W top-bin NOCT row.'} |
| nmot_c | 43 |
| pmax_w | 670 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 670 |
| stc_conditions | STC: 1000 W/m2, AM1.5, 25 degC |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.26 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 42.04 |
| voc_v | 50.95 |
Physical / mechanical
| backsheet | not applicable (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 200/510 mm; length can be customized |
| connector_type | MC4 EVO2 / TS4 Plus / TS4 |
| depth_mm | 30 |
| dimensions_mm | 2382x1134x30 |
| frame | 30mm Anodized Aluminium Alloy |
| frame_colour | UNKNOWN |
| glass | Front: 2.0 mm Heat Strengthened Glass with AR coating; Back: 2.0 mm Heat Strengthened Glass |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68 rated |
| length_mm | 2382 |
| weight_kg | 33.0 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN - the Vertex Series User Manual Ver. O module list does not name the '.20Q' Gen3 code |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40~+70 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.35 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 88.85 |
Documents
datasheet
N-type i-TOPCon Ultra BIFACIAL DUAL GLASS MONOCRYSTALLINE MODULE TSM-NEG19RC.20Q 645-670W (Vertex N Gen3)
rev DT-M-0134-G-EN-A / TSM_EN_2026_A
warranty
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Global Limited Warranty for Trinasolar Brand Crystalline Solar Photovoltaic Modules — located, not retrieved
rev PS-M-0135-G-EN-AC
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Annual Power Attenuation | 0.35% |
| Guaranteed Power | 90% at year 5; 88.85% at year 30 |
| Packaging | 36 modules per box; 720 per 40' container |
| Solar Cells | 264 cells |