AlicoSolar On-Grid Residential Solar System 3-15kW
Unknown GLOBAL
Identity
| aliases | ['AS-Grid-3KW..15KW'] |
| brand | AlicoSolar |
| category | accessories |
| manufacturer | AlicoSolar |
| manufacturer_key | alicosolar |
| model | On-Grid Residential Solar System 3-15kW |
| model_key | on-grid-residential-solar-system-3-15kw |
| product_status | active |
| region | GLOBAL |
Electrical
| example_5kW_config | {'panels': {'model': 'AS360-72', 'type': 'Mono', 'rated_power_w': 360, 'quantity': 14, 'total_panel_power_w': 5040}, 'inverter': {'type': 'Grid-tie', 'rated_power_kw': 5, 'phases': 'single or three-phase', 'max_efficiency': '99.6%'}, 'monitoring': {'type': 'WiFi', 'interface': 'Mobile APP / Computer'}, 'combiner_box': {'protections': ['Circuit Breaker', 'Lightning Protection']}, 'pv_cable': {'cross_section_mm2': 4, 'length_m': 100}, 'mc4_connector': {'rating_a': 30, 'rating_vdc': 1000}} |
| models | ['AS-Grid-3KW..15KW'] |
| system_power_range_kw | 3-15 |
| system_type | On-Grid (Grid-Tied) |
Environment
| snow_load_Pa | 5400 |
| wind_load_Pa | 2400 |
Interfaces & connectors
| communication | ['WiFi'] |
| connectors | ['MC4'] |
Protection
| cell_protection | ['PID Resistant', 'High salt resistance', 'High ammonia resistance'] |
Certifications
| standards | ['CE', 'TUV'] |
Documents
product-page
On-Grid Residential Solar System 3-15kW source
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| source.category | complete_system |