Canadian Solar CS6.1-54TD-470
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type TOPCon |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet V1.4_EN |
| model | CS6.1-54TD-470 |
| mpn | UNKNOWN |
| product_family | TOPHiKu6 CS6.1-54TD-445|450|455|460|465|470 |
| product_status | active |
| region | GLOBAL |
| release_year | 2024 |
| series | TOPHiKu6 |
| sku | UNKNOWN |
| variant | dual-glass monofacial (-TD) |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | TOPCon cells, 108 [2 X (9 X 6) ] half-cut, dual-glass (TOPHiKu6) |
| extra | {'power_bins_w': [445, 450, 455, 460, 465, 470], 'power_bin_table': [{'pmax_w': 445, 'model': 'CS6.1-54TD-445', 'voc_v': 38.7, 'vmp_v': 32.8, 'isc_a': 14.48, 'imp_a': 13.59, 'efficiency_pct': 21.8}, {'pmax_w': 450, 'model': 'CS6.1-54TD-450', 'voc_v': 38.9, 'vmp_v': 33.0, 'isc_a': 14.55, 'imp_a': 13.66, 'efficiency_pct': 22.0}, {'pmax_w': 455, 'model': 'CS6.1-54TD-455', 'voc_v': 39.1, 'vmp_v': 33.2, 'isc_a': 14.61, 'imp_a': 13.72, 'efficiency_pct': 22.3}, {'pmax_w': 460, 'model': 'CS6.1-54TD-460', 'voc_v': 39.3, 'vmp_v': 33.4, 'isc_a': 14.69, 'imp_a': 13.78, 'efficiency_pct': 22.5}, {'pmax_w': 465, 'model': 'CS6.1-54TD-465', 'voc_v': 39.5, 'vmp_v': 33.6, 'isc_a': 14.77, 'imp_a': 13.85, 'efficiency_pct': 22.8}, {'pmax_w': 470, 'model': 'CS6.1-54TD-470', 'voc_v': 39.7, 'vmp_v': 33.8, 'isc_a': 14.86, 'imp_a': 13.91, 'efficiency_pct': 23.0}], 'nmot_bin_table': [{'pmax_w': 337, 'bin': 445, 'voc_v': 36.6, 'vmp_v': 31.0, 'isc_a': 11.68, 'imp_a': 10.85}, {'pmax_w': 340, 'bin': 450, 'voc_v': 36.8, 'vmp_v': 31.2, 'isc_a': 11.73, 'imp_a': 10.91}, {'pmax_w': 344, 'bin': 455, 'voc_v': 37.0, 'vmp_v': 31.4, 'isc_a': 11.78, 'imp_a': 10.96}, {'pmax_w': 348, 'bin': 460, 'voc_v': 37.2, 'vmp_v': 31.6, 'isc_a': 11.85, 'imp_a': 11.02}, {'pmax_w': 352, 'bin': 465, 'voc_v': 37.4, 'vmp_v': 31.8, 'isc_a': 11.91, 'imp_a': 11.07}, {'pmax_w': 355, 'bin': 470, 'voc_v': 37.6, 'vmp_v': 32.0, 'isc_a': 11.98, 'imp_a': 11.12}], 'cell_count': '108 [2 X (9 X 6) ]', 'cell_layout': '108 half-cut cells, 2 x (9 x 6)', 'fire_type': 'TYPE 38 (UL 61730) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Dual-glass but printed as monofacial; no bifaciality factor on the sheet.'} |
| imp_a | 13.91 |
| isc_a | 14.86 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.0 |
| nmot | {'pmax_w': 355, 'voc_v': 37.6, 'vmp_v': 32.0, 'isc_a': 11.98, 'imp_a': 11.12, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '470 W bin.'} |
| nmot_c | 41 |
| nmot_label | 41 +/- 3 degC |
| pmax_w | 470 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 470 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 33.8 |
| voc_v | 39.7 |
Physical / mechanical
| backsheet | n/a - dual glass |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | portrait: 300 mm (+) / 200 mm (-); landscape: 1150 mm |
| connector_type | T6 or MC4-EVO2 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 1800 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | Front: 1.6 mm heat strengthened glass with anti-reflective coating; Back: 1.6 mm heat strengthened glass |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1800 |
| weight_kg | 22.7 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | TYPE 38 (UL 61730) or CLASS C (IEC 61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | 5400 Pa |
| wind_load | 2400 Pa |
Certifications
| standards | ['UNKNOWN - certification block not captured in the fetched extract'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Module Fire Performance | TYPE 38 (UL 61730) |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |