Canadian Solar CS6.1-54TM-465H
Official manufacturer NA verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | N-type TOPCon Technology |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet V1.4C25_F23_D2_TX (1000 V max system voltage) |
| model | CS6.1-54TM-465H |
| mpn | UNKNOWN |
| product_family | TOPHiKu6 (All-Black) CS6.1-54TM-435|440|445|450|455|460|465H |
| product_status | active |
| region | NA |
| release_year | 2025 |
| series | TOPHiKu6 |
| sku | UNKNOWN |
| variant | All-Black, 1000 V max system voltage build |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | TOPCon cells, 108 [2 X (9 X 6)] half-cut (TOPHiKu6 All-Black, N-type TOPCon Technology) |
| extra | {'power_bins_w': [435, 440, 445, 450, 455, 460, 465], 'power_bin_table': [{'pmax_w': 435, 'model': 'CS6.1-54TM-435H', 'voc_v': 38.3, 'vmp_v': 32.4, 'isc_a': 14.33, 'imp_a': 13.45, 'efficiency_pct': 21.3}, {'pmax_w': 440, 'model': 'CS6.1-54TM-440H', 'voc_v': 38.5, 'vmp_v': 32.6, 'isc_a': 14.41, 'imp_a': 13.52, 'efficiency_pct': 21.6}, {'pmax_w': 445, 'model': 'CS6.1-54TM-445H', 'voc_v': 38.7, 'vmp_v': 32.8, 'isc_a': 14.48, 'imp_a': 13.59, 'efficiency_pct': 21.8}, {'pmax_w': 450, 'model': 'CS6.1-54TM-450H', 'voc_v': 38.9, 'vmp_v': 33.0, 'isc_a': 14.55, 'imp_a': 13.66, 'efficiency_pct': 22.0}, {'pmax_w': 455, 'model': 'CS6.1-54TM-455H', 'voc_v': 39.1, 'vmp_v': 33.2, 'isc_a': 14.61, 'imp_a': 13.72, 'efficiency_pct': 22.3}, {'pmax_w': 460, 'model': 'CS6.1-54TM-460H', 'voc_v': 39.3, 'vmp_v': 33.4, 'isc_a': 14.69, 'imp_a': 13.78, 'efficiency_pct': 22.5}, {'pmax_w': 465, 'model': 'CS6.1-54TM-465H', 'voc_v': 39.5, 'vmp_v': 33.6, 'isc_a': 14.77, 'imp_a': 13.85, 'efficiency_pct': 22.8}], 'nmot_bin_table': [{'pmax_w': 328, 'bin': 435, 'voc_v': 36.2, 'vmp_v': 30.5, 'isc_a': 11.56, 'imp_a': 10.74}, {'pmax_w': 332, 'bin': 440, 'voc_v': 36.4, 'vmp_v': 30.7, 'isc_a': 11.63, 'imp_a': 10.8}, {'pmax_w': 335, 'bin': 445, 'voc_v': 36.5, 'vmp_v': 30.9, 'isc_a': 11.68, 'imp_a': 10.85}, {'pmax_w': 339, 'bin': 450, 'voc_v': 36.7, 'vmp_v': 31.1, 'isc_a': 11.74, 'imp_a': 10.91}, {'pmax_w': 343, 'bin': 455, 'voc_v': 36.9, 'vmp_v': 31.3, 'isc_a': 11.79, 'imp_a': 10.96}, {'pmax_w': 347, 'bin': 460, 'voc_v': 37.1, 'vmp_v': 31.5, 'isc_a': 11.85, 'imp_a': 11.02}, {'pmax_w': 351, 'bin': 465, 'voc_v': 37.3, 'vmp_v': 31.7, 'isc_a': 11.92, 'imp_a': 11.07}], 'cell_count': '108 [2 X (9 X 6)]', 'cell_layout': '108 half-cut cells, 2 x (9 x 6)', 'fire_type': 'TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial glass-backsheet all-black module.'} |
| imp_a | 13.85 |
| isc_a | 14.77 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1000V (IEC/UL) |
| max_system_voltage_v | 1000 |
| module_efficiency_pct | 22.8 |
| nmot | {'pmax_w': 351, 'voc_v': 37.3, 'vmp_v': 31.7, 'isc_a': 11.92, 'imp_a': 11.07, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '465H bin.'} |
| nmot_c | 42 |
| nmot_label | 42 +/- 3 degC |
| pmax_w | 465 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 465 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 33.6 |
| voc_v | 39.5 |
Physical / mechanical
| backsheet | UNKNOWN (all-black product; backsheet colour not printed) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1500 mm (61.0 in) (+) / 1100 mm (43.3 in) (-) |
| connector_type | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
| depth_mm | 35 |
| dimensions_mm | 1800 x 1134 x 35 |
| frame | Anodized aluminium alloy |
| frame_colour | black (marketed as All-Black; frame line prints only 'Anodized aluminium alloy') |
| glass | 3.2 mm tempered glass with anti-reflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1800 |
| weight_kg | 23 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | 8100 Pa |
| wind_load | 6000 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'CGC', 'CEC listed (US California)', 'FSEC (US Florida)', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'UNI 9177 Reaction to Fire: Class 1', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 25 |
| product_years | 30 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
CS-Datasheet-TOPHiKu6 (All-Black) CS6.1-54TM-H v1.1C25_F23_J2_TX — located, not retrieved
rev v1.1C25_F23_J2_TX
datasheet
CS-Datasheet-TOPHiKu6 (TOPCon) All-Black CS6.1-54TM-H v1.4C25_F23_D2_TX
rev V1.4C25_F23_D2_TX
Recorded conflicts
electrical.application_class Review required
Class II (printed under 'Application Class') — V1.4C25_F23_D2_TX
Class A (printed under 'Application Classification') — v1.1C25_F23_P1_NA
electrical.max_system_voltage_v Review required
1000V (IEC/UL) — CS6.1-54TM-H V1.4C25_F23_D2_TX (April 2025, 435-465 W)
1500V (IEC/UL) or 1000V (IEC/UL) — CS6.1-54TM-H v1.1C25_F23_P1_NA (Dec 2023, 445-470 W)
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Product warranty condition | this 25-year limited product warranty is available only for products installed and operating on rooftops in certain regions |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |