Canadian Solar CS6.1-54TM-470H
Official manufacturer NA verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type TOPCon Technology |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet v.1.1C25_F23_P1_NA (US, 445-470 W) |
| model | CS6.1-54TM-470H |
| mpn | UNKNOWN |
| product_family | TOPHiKu6 (All-Black) CS6.1-54TM-445|450|455|460|465|470H |
| product_status | active |
| region | NA |
| release_year | 2023 |
| series | TOPHiKu6 |
| sku | UNKNOWN |
| variant | All-Black, 1500 V / 1000 V dual-rated build |
Electrical
| application_class | Class A |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | TOPCon cells, 108 [2 X (9 X 6)] half-cut (TOPHiKu6 All-Black) |
| extra | {'power_bins_w': [445, 450, 455, 460, 465, 470], 'power_bin_table': [{'pmax_w': 445, 'model': 'CS6.1-54TM-445H', 'voc_v': 38.7, 'vmp_v': 32.8, 'isc_a': 14.48, 'imp_a': 13.59, 'efficiency_pct': 21.8}, {'pmax_w': 450, 'model': 'CS6.1-54TM-450H', 'voc_v': 38.9, 'vmp_v': 33.0, 'isc_a': 14.55, 'imp_a': 13.66, 'efficiency_pct': 22.0}, {'pmax_w': 455, 'model': 'CS6.1-54TM-455H', 'voc_v': 39.1, 'vmp_v': 33.2, 'isc_a': 14.61, 'imp_a': 13.72, 'efficiency_pct': 22.3}, {'pmax_w': 460, 'model': 'CS6.1-54TM-460H', 'voc_v': 39.3, 'vmp_v': 33.4, 'isc_a': 14.69, 'imp_a': 13.78, 'efficiency_pct': 22.5}, {'pmax_w': 465, 'model': 'CS6.1-54TM-465H', 'voc_v': 39.5, 'vmp_v': 33.6, 'isc_a': 14.77, 'imp_a': 13.85, 'efficiency_pct': 22.8}, {'pmax_w': 470, 'model': 'CS6.1-54TM-470H', 'voc_v': 39.7, 'vmp_v': 33.8, 'isc_a': 14.86, 'imp_a': 13.91, 'efficiency_pct': 23.0}], 'nmot_bin_table': [{'pmax_w': 335, 'bin': 445, 'voc_v': 36.5, 'vmp_v': 30.9, 'isc_a': 11.68, 'imp_a': 10.85}, {'pmax_w': 339, 'bin': 450, 'voc_v': 36.7, 'vmp_v': 31.1, 'isc_a': 11.74, 'imp_a': 10.91}, {'pmax_w': 343, 'bin': 455, 'voc_v': 36.9, 'vmp_v': 31.3, 'isc_a': 11.79, 'imp_a': 10.96}, {'pmax_w': 347, 'bin': 460, 'voc_v': 37.1, 'vmp_v': 31.5, 'isc_a': 11.85, 'imp_a': 11.02}, {'pmax_w': 351, 'bin': 465, 'voc_v': 37.3, 'vmp_v': 31.7, 'isc_a': 11.92, 'imp_a': 11.07}, {'pmax_w': 354, 'bin': 470, 'voc_v': 37.5, 'vmp_v': 31.9, 'isc_a': 11.99, 'imp_a': 11.12}], 'cell_count': '108 [2 X (9 X 6)]', 'cell_layout': '108 half-cut cells, 2 x (9 x 6)', 'fire_type': 'TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial glass-backsheet all-black module.'} |
| imp_a | 13.91 |
| isc_a | 14.86 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500V (IEC/UL) or 1000V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.0 |
| nmot | {'pmax_w': 354, 'voc_v': 37.5, 'vmp_v': 31.9, 'isc_a': 11.99, 'imp_a': 11.12, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '470H bin.'} |
| nmot_c | 42 |
| nmot_label | 42 +/- 3 degC |
| pmax_w | 470 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 470 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 33.8 |
| voc_v | 39.7 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1550 mm (61.0 in) (+) / 1100 mm (43.3 in) (-) |
| connector_type | T6, MC4, MC4-EVO2 or MC4-EVO2A |
| depth_mm | 35 |
| dimensions_mm | 1800 x 1134 x 35 |
| frame | Anodized aluminium alloy |
| frame_colour | black (marketed as All-Black; frame line prints only 'Anodized aluminium alloy') |
| glass | 3.2 mm tempered glass with anti-reflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1800 |
| weight_kg | 23 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | up to 8100 Pa |
| wind_load | up to 6000 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 25 |
| product_years | 30 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
CS-Datasheet-TOPHiKu6 (All-Black) CS6.1-54TM-H v1.1C25_F23_P1_NA-US 445-470W
rev v.1.1C25_F23_P1_NA
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| manufacturer_legal_entity_as_printed | Canadian Solar (USA) Inc. |