DAS Solar DAS-DH108NA-450 (Black Frame)
Official manufacturer global (common in EU/CIS distribution) verified Sept. 1, 2026
DAS Solar official D-Mini series page (the page is headed 'Bifacial Double Glass Module / D-Mini / DAS-DH108NA'); this is the black-frame module render used on that page. Opened directly and inspected: 108 half-cell all-black-frame module. Series render shared across the DAS-DH108NA power bins.
Identity
| category | pv_modules |
| manufacturer | DAS Solar |
| model | DAS-DH108NA-450 (Black Frame) |
| product_family | DAS-DH108NA 445-450 W (Black Frame), D-Mini bifacial double glass |
| product_status | active |
| region | global (common in EU/CIS distribution) |
| release_year | 2024 |
Electrical
| bifacial | True |
| bifaciality | {'bifaciality_factor_pct': '80 +-10', 'test_condition': 'front 1000 W/m2, rear 135 W/m2', 'albedo_assumption': 'UNKNOWN (datasheet quotes rear irradiance 135 W/m2, not an albedo)'} |
| cell_technology | N-type (TOPCon 4.0 family) monocrystalline, bifacial double-glass. Datasheet states cell type only as 'N Type'; cell count not printed in the fetched document. |
| connector_type | one of PV-DA01M2-XY / PV-ZH202B / PV-KST4-EVO2/xy_UR (5 options listed on the datasheet) |
| dimensions_mm | 1722x1134x30 |
| electrical_extra | {'power_tolerance': '0~+5 W', 'power_measurement_tolerance': '+-3%', 'power_bins_w': [445, 450], 'fire_class': 'Class C'} |
| imp_a | 13.33 |
| isc_a | 14.08 |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.0 |
| rated_power_w | 450 |
| temp_coeff_isc_pct_per_c | 0.045 |
| temp_coeff_pmax_pct_per_c | -0.3 |
| temp_coeff_voc_pct_per_c | -0.25 |
| vmp_v | 33.76 |
| voc_v |
39.36
DAS-DH108NA 445-450 W (Black Frame) Datasheet — STC table, 450 W column
|
| weight_kg | 20.5 |
Physical / mechanical
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1200 mm (customizable) |
| depth_mm | 30 |
| enclosure_material | Anodized aluminium alloy (Black) |
| glass | 1.6 mm (dual glass) |
| glass_construction | dual glass |
| height_mm | 1722 |
| junction_box | IP68 |
| junction_box_diodes | 3 |
| mounting_type | ['rooftop', 'ground'] |
| weight_kg | 20.5 |
| width_mm | 1134 |
Environment
| fire_class | Class C |
| hail_rating | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
Certifications
| other | ['ISO 9001', 'ISO 14001', 'ISO 45001'] |
| safety | ['IEC 61215', 'IEC 61730'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| end_of_warranty_output_pct | UNKNOWN |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| standard_years | 25 |
Packaging & logistics
| units_per_20gp_container | 216 |
| units_per_40hq_container | 936 |
| units_per_pallet | 36 |