JA Solar JAM54D40-435/GB
Verified distributor GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0X |
| manufacturer | JA Solar |
| market_version | 1500 V |
| model | JAM54D40-435/GB |
| mpn | UNKNOWN |
| product_family | Deep Blue 4.0X JAM54D40 410-435GB |
| product_status | discontinued |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Deep Blue 4.0X |
| sku | UNKNOWN |
| variant | /GB (double-glass bifacial, 1.6 mm glass, gapless GFI layout) |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Monocrystalline, 108 half-cut cells, bifacial double glass. ENF lists technology as 'Bifacial'; JA Solar Europe tags the /GB family 'N-Type TOPCon, Double Glass, GFI (Gapless), Bifacial'. |
| extra | {'power_bins_w': [410, 415, 420, 425, 430, 435], 'power_bin_table': [{'pmax_w': 410, 'model': 'JAM54D40-410/GB', 'voc_v': 37.82, 'vmp_v': 31.37, 'isc_a': 13.95, 'imp_a': 13.07, 'efficiency_pct': 21.0}, {'pmax_w': 415, 'model': 'JAM54D40-415/GB', 'voc_v': 37.92, 'vmp_v': 31.59, 'isc_a': 14.02, 'imp_a': 13.14, 'efficiency_pct': 21.3}, {'pmax_w': 420, 'model': 'JAM54D40-420/GB', 'voc_v': 38.05, 'vmp_v': 31.8, 'isc_a': 14.09, 'imp_a': 13.21, 'efficiency_pct': 21.5}, {'pmax_w': 425, 'model': 'JAM54D40-425/GB', 'voc_v': 38.2, 'vmp_v': 32.01, 'isc_a': 14.16, 'imp_a': 13.28, 'efficiency_pct': 21.8}, {'pmax_w': 430, 'model': 'JAM54D40-430/GB', 'voc_v': 38.32, 'vmp_v': 32.21, 'isc_a': 14.23, 'imp_a': 13.35, 'efficiency_pct': 22.0}, {'pmax_w': 435, 'model': 'JAM54D40-435/GB', 'voc_v': 38.45, 'vmp_v': 32.42, 'isc_a': 14.3, 'imp_a': 13.42, 'efficiency_pct': 22.3}], 'cell_count': '108', 'cell_layout': '108 (6x18) per JA Solar Europe', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 13.42 |
| isc_a | 14.3 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 V |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.3 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT 45±2 degC', 'note': 'No NMOT electrical row shown on the fetched page.'} |
| nmot_c | 45±2 |
| pmax_w | 435 |
| power_tolerance | 0 ~ +1 % |
| protection_class | UNKNOWN |
| rated_power_w | 435 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.046 %/degC |
| temp_coeff_pmax | -0.3 %/degC |
| temp_coeff_voc | -0.26 %/degC |
| vmp_v | 32.42 |
| voc_v | 38.45 |
Physical / mechanical
| backsheet | n/a (dual glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1100 |
| connector_type | MC4 |
| depth_mm | 30 |
| dimensions_mm | 1722x1134x30 |
| frame | Anodized Aluminium |
| frame_colour | UNKNOWN |
| glass | UNKNOWN |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP 68, 3 diodes |
| length_mm | 1722 |
| weight_kg | 21.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | Fire Safety Class: Class C (from the official JA Solar JAM54D40 415-440/GB/1500V datasheet, document 2) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to 85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
JAM54D40 415-440/GB/1500V (official JA Solar datasheet, Shanghai JA Solar Technology Co., Ltd.)
rev Global_EN_20221207A
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Manufacturer datasheet PDF mirrored on the ENF CDN — located, not retrieved
rev UNKNOWN
Recorded conflicts
electrical_extra.power_bins_w Review required
410-435 W — ENF entry 'Deep Blue 4.0X JAM54D40 410-435GB' (marked no longer manufactured)
415-440 W — official JA Solar datasheet JAM54D40 415-440/GB/1500V, Global_EN_20221207A
420-445 W — JA Solar Europe product page JAM54D40 GB 25Y
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Product status | Product is no longer manufactured |
| Total Degradation Rate | 0.42 % |