JA Solar JAM54D41-440/GB
Official manufacturer EU verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 Pro |
| manufacturer | JA Solar |
| market_version | UNKNOWN |
| model | JAM54D41-440/GB |
| mpn | UNKNOWN |
| product_family | DeepBlue 4.0 Pro JAM54D41 415-440/GB |
| product_status | active |
| region | EU |
| release_year | UNKNOWN |
| series | DeepBlue 4.0 Pro |
| sku | UNKNOWN |
| variant | /GB all-black double-glass bifacial, gapless (GFI) layout |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-Type TOPCon monocrystalline, 108 half-cut cells (6x18), all-black, double glass. JA Solar Europe feature tags: '54 cells, 182mm, N-Type TOPCon, All Black, Double Glass, GFI (Gapless), Bifacial'. |
| extra | {'power_bins_w': [415, 420, 425, 430, 435, 440], 'power_bin_table': [], 'cell_count': '108 (6x18)', 'cell_layout': '108 half-cut cells, 6x18', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | UNKNOWN |
| isc_a | UNKNOWN |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | UNKNOWN |
| max_system_voltage_label | 1500V (from the official JAM54D41 410-435/GB/1500V datasheet title) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.5 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No readable NMOT data.'} |
| nmot_c | UNKNOWN |
| pmax_w | 440 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 440 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | UNKNOWN |
| temp_coeff_pmax | UNKNOWN |
| temp_coeff_voc | UNKNOWN |
| vmp_v | UNKNOWN |
| voc_v | UNKNOWN |
Physical / mechanical
| backsheet | n/a (dual glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300 mm(+)/400 mm(-); Landscape: 1100 mm(+)/1100 mm(-) |
| connector_type | QC 4.10-351 / MC4-EVO2A; the official datasheet prints Staubli MC4-EVO2A and QC Solar QC 4.10-351 |
| depth_mm | 30 |
| dimensions_mm | 1722±2 x 1134±2 x 30±1 |
| frame | UNKNOWN |
| frame_colour | UNKNOWN (all-black module) |
| glass | Front glass / back glass 1.6 mm / 1.6 mm |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP68, 3 diodes |
| length_mm | 1722 |
| weight_kg | 21.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | Fire Safety Class: Class C (official datasheet) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | UNKNOWN |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | 2400Pa, 1.5 (official datasheet Global_EN_20221122A) |
| wind_load | 1600Pa, 1.5 (official datasheet Global_EN_20221122A) |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54D41 GB datasheet (JA Solar Europe) — located, not retrieved
rev UNKNOWN
Recorded conflicts
electrical_extra.power_bins_w Review required
415-440 W — JA Solar Europe product page JAM54D41 GB 25Y
410-435 W — official JA Solar datasheet Global_EN_20221122A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Packaging details | 36pcs/Pallet, 936pcs/40HQ Container |