JA Solar JAM54D41-440/MB
Verified distributor GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 Pro |
| manufacturer | JA Solar |
| market_version | 1500 V |
| model | JAM54D41-440/MB |
| mpn | UNKNOWN |
| product_family | JAM54D41 415-440/MB (n-type Double Glass Bifacial Module) |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | DeepBlue 4.0 Pro |
| sku | UNKNOWN |
| variant | /MB full-black, double-glass bifacial |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-type monocrystalline, 108 half-cut cells, double-glass bifacial. Datasheet header reads 'n-type Double Glass Bifacial Modules'; JA Solar Europe tags the JAM54D41 line 'N-Type TOPCon, All Black, Double Glass, Bifacial'. |
| extra | {'power_bins_w': [415, 420, 425, 435, 440], 'power_bin_table': [{'pmax_w': 415, 'model': 'JAM54D41-415/MB', 'voc_v': 38.0, 'vmp_v': 32.13, 'isc_a': 13.6, 'imp_a': 12.92, 'efficiency_pct': 21.3}, {'pmax_w': 420, 'model': 'JAM54D41-420/MB', 'voc_v': 38.28, 'vmp_v': 32.38, 'isc_a': 13.65, 'imp_a': 12.97, 'efficiency_pct': 21.5}, {'pmax_w': 425, 'model': 'JAM54D41-425/MB', 'voc_v': 38.56, 'vmp_v': 32.64, 'isc_a': 13.7, 'imp_a': 13.02, 'efficiency_pct': 21.8}, {'pmax_w': 435, 'model': 'JAM54D41-435/MB', 'voc_v': 39.11, 'vmp_v': 33.13, 'isc_a': 13.8, 'imp_a': 13.13, 'efficiency_pct': 22.3}, {'pmax_w': 440, 'model': 'JAM54D41-440/MB', 'voc_v': 39.38, 'vmp_v': 33.37, 'isc_a': 13.85, 'imp_a': 13.18, 'efficiency_pct': 22.5}], 'cell_count': '108 (6x18)', 'cell_layout': '108 half-cut cells, 6x18 (JA Solar Europe)', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 13.18 |
| isc_a | 13.85 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.5 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT: 45±2 degC', 'note': 'NOCT electrical rows were not returned by the extraction.'} |
| nmot_c | 45±2 |
| pmax_w | 440 |
| power_tolerance | ±2 % |
| protection_class | UNKNOWN |
| rated_power_w | 440 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 33.37 |
| voc_v | 39.38 |
Physical / mechanical
| backsheet | n/a (dual glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300 mm(+)/400 mm(-); Landscape: 1100 mm(+)/1100 mm(-) |
| connector_type | QC 4.10-351 / MC4-EVO2A (JA Solar Europe product page) |
| depth_mm | 30 |
| dimensions_mm | 1722±2 x 1134±2 x 30±1 |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | Front glass / back glass 1.6 mm / 1.6 mm (JA Solar Europe) |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP68, 3 diodes |
| length_mm | 1722 |
| weight_kg | 21.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'UL 61215', 'UL 61730', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | UNKNOWN |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
JA Solar JAM54D41 MB n-type Double Glass Bifacial Module datasheet (manufacturer PDF mirrored by a distributor CDN)
rev Global-EN-20241018A
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54D41 MB datasheet (JA Solar Europe) — located, not retrieved
rev UNKNOWN
Recorded conflicts
electrical_extra.power_bins_w Review required
415-440 W — JA Solar datasheet Global-EN-20241018A
420-445 W — JA Solar Europe product page JAM54D41 MB
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Missing bin | 430 W row not returned |
| Packaging details | 36pcs/Pallet, 936pcs/40HQ Container |