JA Solar JAM54D41-455/LB
Verified distributor AU verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 Pro |
| manufacturer | JA Solar |
| market_version | 1500 V, Australia CEC listing |
| model | JAM54D41-455/LB |
| mpn | UNKNOWN |
| product_family | DeepBlue 4.0 Pro JAM54D41-430-455/LB (Australia CEC) |
| product_status | active |
| region | AU |
| release_year | UNKNOWN |
| series | DeepBlue 4.0 Pro |
| sku | UNKNOWN |
| variant | /LB full-black (black frame), double-glass bifacial 1.6 mm |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Monocrystalline, N-type, 108 half-cut cells, bifacial double glass. JA Solar Europe tags the JAM54D41 line 'All Black N-Type TOPCon, Double Glass, Bifacial'. |
| extra | {'power_bins_w': [430, 435, 440, 445, 450, 455], 'power_bin_table': [{'pmax_w': 430, 'model': 'JAM54D41-430/LB', 'voc_v': 38.5, 'vmp_v': 32.12, 'isc_a': 14.14, 'imp_a': 13.39, 'efficiency_pct': 21.5}, {'pmax_w': 435, 'model': 'JAM54D41-435/LB', 'voc_v': 38.7, 'vmp_v': 32.29, 'isc_a': 14.23, 'imp_a': 13.47, 'efficiency_pct': 21.8}, {'pmax_w': 440, 'model': 'JAM54D41-440/LB', 'voc_v': 38.9, 'vmp_v': 32.47, 'isc_a': 14.31, 'imp_a': 13.55, 'efficiency_pct': 22.0}, {'pmax_w': 445, 'model': 'JAM54D41-445/LB', 'voc_v': 39.1, 'vmp_v': 32.65, 'isc_a': 14.4, 'imp_a': 13.63, 'efficiency_pct': 22.3}, {'pmax_w': 450, 'model': 'JAM54D41-450/LB', 'voc_v': 39.3, 'vmp_v': 32.82, 'isc_a': 14.48, 'imp_a': 13.71, 'efficiency_pct': 22.5}, {'pmax_w': 455, 'model': 'JAM54D41-455/LB', 'voc_v': 39.5, 'vmp_v': 33.0, 'isc_a': 14.56, 'imp_a': 13.79, 'efficiency_pct': 22.8}], 'cell_count': '108 (6x18)', 'cell_layout': '108 half-cut cells, 6x18', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 13.79 |
| isc_a | 14.56 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 V |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.8 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT 45±2 degC', 'note': 'No NMOT electrical row shown.'} |
| nmot_c | 45±2 |
| pmax_w | 455 |
| power_tolerance | 0 ~ +3 % |
| protection_class | UNKNOWN |
| rated_power_w | 455 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 33.0 |
| voc_v | 39.5 |
Physical / mechanical
| backsheet | n/a (dual glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300 mm(+)/400 mm(-); Landscape: 1200 mm(+)/1200 mm(-) |
| connector_type | QC 4.10-351 / MC4-EVO2A (JA Solar Europe product page) |
| depth_mm | 30 |
| dimensions_mm | 1762±2 x 1134±2 x 30±1 |
| frame | UNKNOWN |
| frame_colour | Black |
| glass | Front glass / back glass 1.6 mm / 1.6 mm (JA Solar Europe) |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP68, 3 diodes |
| length_mm | 1762 |
| weight_kg | 22 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | Fire Safety Class: Class C (official datasheet) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to 85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | 3600Pa, 1.5 (from the official JAM54D41 430-455/LB/1500V datasheet) |
| wind_load | 1600Pa, 1.5 (from the official JAM54D41 430-455/LB/1500V datasheet) |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
DeepBlue 4.0 Pro JAM54D41-430-455/LB (Australia CEC) - ENF Panel Directory specification page
rev UNKNOWN
datasheet
JAM54D41 430-455/LB/1500V (official JA Solar datasheet, Shanghai JA Solar Technology Co., Ltd.)
rev Global_EN_20230522A
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54D41 LB 25Y datasheet (JA Solar Europe) — located, not retrieved
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Manufacturer datasheet PDF mirrored on the ENF CDN — located, not retrieved
rev UNKNOWN
Recorded conflicts
physical.glass_thickness_mm Review required
1.6 — JA Solar Europe product page / ENF entry
2.0 — official JA Solar datasheet Global_EN_20230522A ('2.0mm/2.0mm')
physical.weight_kg Review required
22 — ENF entry and JA Solar Europe product page for JAM54D41 LB
26.0 — official JA Solar datasheet JAM54D41 430-455/LB/1500V, Global_EN_20230522A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Connector options | Staubli MC4-EVO2A/MC4-EVO2; QC Solar QC 4.10-351/QC 4.10-35 |
| Country of Manufacturer | China/Vietnam |
| Measurement tolerance at STC | Pmax ±3 %, Voc ±3% and Isc ±4% |
| Total Degradation Rate | 0.42 % |