JA Solar JAM54D50-550/GR
Verified distributor GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 5.0 |
| manufacturer | JA Solar |
| market_version | 1500 V |
| model | JAM54D50-550/GR |
| mpn | UNKNOWN |
| product_family | DeepBlue 5.0 JAM54D50-525-550/GR |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | DeepBlue 5.0 |
| sku | UNKNOWN |
| variant | /GR |
Electrical
| application_class | UNKNOWN |
| bifacial | UNKNOWN |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-type monocrystalline, 162 cells. The fetched entry prints 'Monocrystalline' and technology 'N-type'; the specific cell architecture is not stated on it. |
| extra | {'power_bins_w': [525, 530, 535, 540, 545, 550], 'power_bin_table': [{'pmax_w': 525, 'model': 'JAM54D50-525/GR', 'voc_v': 40.79, 'vmp_v': 33.05, 'isc_a': 16.68, 'imp_a': 15.89, 'efficiency_pct': 23.6}, {'pmax_w': 530, 'model': 'JAM54D50-530/GR', 'voc_v': 40.88, 'vmp_v': 33.26, 'isc_a': 16.73, 'imp_a': 15.93, 'efficiency_pct': 23.8}, {'pmax_w': 535, 'model': 'JAM54D50-535/GR', 'voc_v': 40.95, 'vmp_v': 33.48, 'isc_a': 16.78, 'imp_a': 15.98, 'efficiency_pct': 24.1}, {'pmax_w': 540, 'model': 'JAM54D50-540/GR', 'voc_v': 41.02, 'vmp_v': 33.69, 'isc_a': 16.83, 'imp_a': 16.03, 'efficiency_pct': 24.3}, {'pmax_w': 545, 'model': 'JAM54D50-545/GR', 'voc_v': 41.1, 'vmp_v': 33.9, 'isc_a': 16.88, 'imp_a': 16.08, 'efficiency_pct': 24.5}, {'pmax_w': 550, 'model': 'JAM54D50-550/GR', 'voc_v': 41.17, 'vmp_v': 34.11, 'isc_a': 16.93, 'imp_a': 16.12, 'efficiency_pct': 24.7}], 'cell_count': '162', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 16.12 |
| isc_a | 16.93 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 V |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 24.7 |
| nmot | {'pmax_w': 419, 'voc_v': 39.07, 'vmp_v': 32.34, 'isc_a': 13.66, 'imp_a': 12.97, 'conditions': 'NOCT 45±2 degC', 'note': 'Per-bin NOCT table printed on the fetched entry; these are the 550 W bin values.'} |
| nmot_c | 45±2 |
| pmax_w | 550 |
| power_tolerance | 0 ~ +3 % |
| protection_class | UNKNOWN |
| rated_power_w | 550 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.041 %/degC |
| temp_coeff_pmax | -0.26 %/degC |
| temp_coeff_voc | -0.22 %/degC |
| vmp_v | 34.11 |
| voc_v | 41.17 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 300 |
| connector_type | MC4 |
| depth_mm | 30 |
| dimensions_mm | 1961x1134x30 |
| frame | Anodized Aluminium |
| frame_colour | UNKNOWN |
| glass | Anti-reflection coating |
| glass_construction | UNKNOWN |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68, 3 diodes |
| length_mm | 1961 |
| weight_kg | 27.4 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to 70 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 15 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 88.85 |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Manufacturer datasheet PDF mirrored on the ENF CDN — located, not retrieved
rev UNKNOWN
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Glass Type | Anti-reflection Coating |
| Total Degradation Rate | 0.37 % |