JA Solar JAM54S30-415/MR
Verified distributor GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 3.0 |
| manufacturer | JA Solar |
| market_version | 1500 V |
| model | JAM54S30-415/MR |
| mpn | UNKNOWN |
| product_family | Deep Blue 3.0 Light JAM54S30 390-415/MR |
| product_status | discontinued |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Deep Blue 3.0 Light |
| sku | UNKNOWN |
| variant | /MR glass-backsheet monofacial, silver anodized frame |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | n/a (monofacial) |
| cell_technology | P-type PERC monocrystalline, 108 half-cut cells, glass-backsheet monofacial (JA Solar Europe tags the JAM54S30 line 'P-Type Mono PERC, Glass-Backsheet, Monofacial'). |
| extra | {'power_bins_w': [390, 395, 400, 405, 410, 415], 'power_bin_table': [{'pmax_w': 390, 'model': 'JAM54S30-390/MR', 'voc_v': 36.85, 'vmp_v': 30.64, 'isc_a': 13.61, 'imp_a': 12.73, 'efficiency_pct': 20.0}, {'pmax_w': 395, 'model': 'JAM54S30-395/MR', 'voc_v': 36.98, 'vmp_v': 30.84, 'isc_a': 13.7, 'imp_a': 12.81, 'efficiency_pct': 20.2}, {'pmax_w': 400, 'model': 'JAM54S30-400/MR', 'voc_v': 37.07, 'vmp_v': 31.01, 'isc_a': 13.79, 'imp_a': 12.9, 'efficiency_pct': 20.5}, {'pmax_w': 405, 'model': 'JAM54S30-405/MR', 'voc_v': 37.23, 'vmp_v': 31.21, 'isc_a': 13.87, 'imp_a': 12.98, 'efficiency_pct': 20.7}, {'pmax_w': 410, 'model': 'JAM54S30-410/MR', 'voc_v': 37.32, 'vmp_v': 31.45, 'isc_a': 13.95, 'imp_a': 13.04, 'efficiency_pct': 21.0}, {'pmax_w': 415, 'model': 'JAM54S30-415/MR', 'voc_v': 37.45, 'vmp_v': 31.61, 'isc_a': 14.02, 'imp_a': 13.13, 'efficiency_pct': 21.3}], 'cell_count': '108', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'n/a'} |
| imp_a | 13.13 |
| isc_a | 14.02 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500 V |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.3 |
| nmot | {'pmax_w': 314, 'voc_v': 35.37, 'vmp_v': 29.89, 'isc_a': 11.22, 'imp_a': 10.5, 'conditions': 'NOCT 45±2 degC', 'note': 'Per-bin NOCT table printed; these are the 415 W bin values.'} |
| nmot_c | 45±2 |
| pmax_w | 415 |
| power_tolerance | 0 ~ +1.17 % |
| protection_class | UNKNOWN |
| rated_power_w | 415 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.35 %/degC |
| temp_coeff_voc | -0.275 %/degC |
| vmp_v | 31.61 |
| voc_v | 37.45 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1100 |
| connector_type | MC4 |
| depth_mm | 30 |
| dimensions_mm | 1722x1134x30 |
| frame | Anodized Aluminium |
| frame_colour | UNKNOWN |
| glass | UNKNOWN |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP 68, 3 diodes |
| length_mm | 1722 |
| weight_kg | 19.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to 85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | 25 |
| retained_power_end_pct | 84.8 |
Documents
datasheet
Deep Blue 3.0 Light JAM54S30 390-415/MR - ENF Panel Directory specification page
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54S30 415-440/LR/1500V (official JA Solar datasheet for the sibling /LR construction) — located, not retrieved
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Manufacturer datasheet PDF mirrored on the ENF CDN — located, not retrieved
rev UNKNOWN
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Product status | Product is no longer manufactured |
| Total Degradation Rate | 0.61 % |