JA Solar JAM54S31-405/MR
Verified distributor GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 3.0 |
| manufacturer | JA Solar |
| market_version | 1500 V |
| model | JAM54S31-405/MR |
| mpn | UNKNOWN |
| product_family | Deep Blue 3.0 Light JAM54S31 380-405/MR |
| product_status | discontinued |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Deep Blue 3.0 Light |
| sku | UNKNOWN |
| variant | /MR all-black (black frame), glass-backsheet monofacial |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | n/a (monofacial) |
| cell_technology | P-type PERC monocrystalline, 108 half-cut cells. ENF prints 'PERC, Monocrystalline'; JA Solar Europe tags the JAM54S31 line 'All Black P-Type Mono PERC, Glass-Backsheet, Monofacial'. |
| extra | {'power_bins_w': [380, 385, 390, 395, 400, 405], 'power_bin_table': [{'pmax_w': 380, 'model': 'JAM54S31-380/MR', 'voc_v': 36.58, 'vmp_v': 30.28, 'isc_a': 13.44, 'imp_a': 12.55, 'efficiency_pct': 19.5}, {'pmax_w': 385, 'model': 'JAM54S31-385/MR', 'voc_v': 36.71, 'vmp_v': 30.46, 'isc_a': 13.53, 'imp_a': 12.64, 'efficiency_pct': 19.7}, {'pmax_w': 390, 'model': 'JAM54S31-390/MR', 'voc_v': 36.85, 'vmp_v': 30.64, 'isc_a': 13.61, 'imp_a': 12.73, 'efficiency_pct': 20.0}, {'pmax_w': 395, 'model': 'JAM54S31-395/MR', 'voc_v': 36.98, 'vmp_v': 30.84, 'isc_a': 13.7, 'imp_a': 12.81, 'efficiency_pct': 20.2}, {'pmax_w': 400, 'model': 'JAM54S31-400/MR', 'voc_v': 37.07, 'vmp_v': 31.01, 'isc_a': 13.79, 'imp_a': 12.9, 'efficiency_pct': 20.5}, {'pmax_w': 405, 'model': 'JAM54S31-405/MR', 'voc_v': 37.23, 'vmp_v': 31.21, 'isc_a': 13.87, 'imp_a': 12.98, 'efficiency_pct': 20.7}], 'cell_count': '108', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'n/a'} |
| imp_a | 12.98 |
| isc_a | 13.87 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500 V |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 20.7 |
| nmot | {'pmax_w': 306, 'voc_v': 35.12, 'vmp_v': 29.47, 'isc_a': 11.1, 'imp_a': 10.38, 'conditions': 'NOCT 45±2 degC', 'note': 'Per-bin NOCT table printed; these are the 405 W bin values.'} |
| nmot_c | 45±2 |
| pmax_w | 405 |
| power_tolerance | 0 ~ +1.33 % |
| protection_class | UNKNOWN |
| rated_power_w | 405 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.35 %/degC |
| temp_coeff_voc | -0.275 %/degC |
| vmp_v | 31.21 |
| voc_v | 37.23 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1100 |
| connector_type | MC4 |
| depth_mm | 30 |
| dimensions_mm | 1722x1134x30 |
| frame | UNKNOWN |
| frame_colour | Black |
| glass | UNKNOWN |
| glass_construction | single glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68, 3 diodes |
| length_mm | 1722 |
| weight_kg | 19.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to 85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | 25 |
| retained_power_end_pct | 84.8 |
Documents
datasheet
Deep Blue 3.0 Light JAM54S31 380-405/MR - ENF Panel Directory specification page
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54S31 415-440/LR/1500V (official JA Solar datasheet for the sibling /LR construction) — located, not retrieved
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Manufacturer datasheet PDF mirrored on the ENF CDN — located, not retrieved
rev UNKNOWN
Recorded conflicts
electrical_extra.power_bins_w Review required
380-405 W (/MR) — ENF entry 'Deep Blue 3.0 Light JAM54S31 380-405/MR'
395-420 W (/MR) — JA Solar Europe DeepBlue 3.0 catalogue tile 'JAM54S31 MR'
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Power Warranty | 15 Years at 90.3%, 25 Years at 84.8% |
| Product status | Product is no longer commercially produced by JA Solar Technology Co., Ltd. |
| Total Degradation Rate | 0.61 % |