JA Solar JAM54S40-460/LR
Verified distributor GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 Pro |
| manufacturer | JA Solar |
| market_version | 1500 V (ENF entry is the Australia CEC listing) |
| model | JAM54S40-460/LR |
| mpn | UNKNOWN |
| product_family | DeepBlue 4.0 Pro JAM54S40-435-460/LR |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | DeepBlue 4.0 Pro |
| sku | UNKNOWN |
| variant | /LR glass-backsheet monofacial, 2.8 mm front glass. Also catalogued by JA Solar Europe as 'JAM54S40 LR' and 'JAM54S40 LR BF'. |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | n/a (monofacial) |
| cell_technology | N-type monocrystalline, 108 half-cut cells, monofacial glass-backsheet. JA Solar Europe tags the family 'N-Type TOPCon, GFI (Gapless), Monofacial'. |
| extra | {'power_bins_w': [435, 440, 445, 450, 455, 460], 'power_bin_table': [{'pmax_w': 435, 'model': 'JAM54S40-435/LR', 'voc_v': 38.7, 'vmp_v': 32.29, 'isc_a': 14.23, 'imp_a': 13.47, 'efficiency_pct': 21.8}, {'pmax_w': 440, 'model': 'JAM54S40-440/LR', 'voc_v': 38.9, 'vmp_v': 32.47, 'isc_a': 14.31, 'imp_a': 13.55, 'efficiency_pct': 22.0}, {'pmax_w': 445, 'model': 'JAM54S40-445/LR', 'voc_v': 39.1, 'vmp_v': 32.65, 'isc_a': 14.4, 'imp_a': 13.63, 'efficiency_pct': 22.3}, {'pmax_w': 450, 'model': 'JAM54S40-450/LR', 'voc_v': 39.3, 'vmp_v': 32.82, 'isc_a': 14.48, 'imp_a': 13.71, 'efficiency_pct': 22.5}, {'pmax_w': 455, 'model': 'JAM54S40-455/LR', 'voc_v': 39.5, 'vmp_v': 33.0, 'isc_a': 14.56, 'imp_a': 13.79, 'efficiency_pct': 22.8}, {'pmax_w': 460, 'model': 'JAM54S40-460/LR', 'voc_v': 39.7, 'vmp_v': 33.17, 'isc_a': 14.64, 'imp_a': 13.87, 'efficiency_pct': 23.0}], 'cell_count': '108 (6x18)', 'cell_layout': '108 half-cut cells, 6x18', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'n/a (monofacial)'} |
| imp_a | 13.87 |
| isc_a | 14.64 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500 V |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.0 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT 45±2 degC', 'note': 'The entry gave only a NOCT Pmax range of 329-348 Wp across the six bins, not per-bin rows; not recorded as a value - see raw_discovered.'} |
| nmot_c | 45±2 |
| pmax_w | 460 |
| power_tolerance | 0 ~ +3 % |
| protection_class | UNKNOWN |
| rated_power_w | 460 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 33.17 |
| voc_v | 39.7 |
Physical / mechanical
| backsheet | UNKNOWN (glass-backsheet construction stated as a feature tag; backsheet material not printed) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300 mm(+)/400 mm(-); Landscape: 1200 mm(+)/1200 mm(-) |
| connector_type | QC 4.10-351 / MC4-EVO2A (JA Solar Europe product page) |
| depth_mm | 30 |
| dimensions_mm | 1762±2 x 1134±2 x 30±1 |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | Front glass 2.8 mm |
| glass_construction | single glass |
| glass_thickness_mm | 2.8 |
| junction_box | IP 68, 3 diodes |
| length_mm | 1762 |
| weight_kg | 20 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to 85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 15 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
DeepBlue 4.0 Pro JAM54S40-435-460/LR (Australia CEC) - ENF Panel Directory specification page
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54S40 LR BF datasheet (JA Solar Europe) — located, not retrieved
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54S40 LR datasheet (JA Solar Europe) — located, not retrieved
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Manufacturer datasheet PDF mirrored on the ENF CDN — located, not retrieved
rev UNKNOWN
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Europe catalogue variant | JAM54S40 LR BF (435-460 W, 23 %, 20 kg, 2.8 mm front glass) |
| NOCT Performance | 329-348 Wp depending on model bin |
| Total Degradation Rate | 0.42 % |