JA Solar JAM54S41-455/LR
Official manufacturer EU verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 Pro |
| manufacturer | JA Solar |
| market_version | UNKNOWN |
| model | JAM54S41-455/LR |
| mpn | UNKNOWN |
| product_family | DeepBlue 4.0 Pro JAM54S41 430-455/LR |
| product_status | active |
| region | EU |
| release_year | UNKNOWN |
| series | DeepBlue 4.0 Pro |
| sku | UNKNOWN |
| variant | /LR all-black, glass-backsheet monofacial, 2.8 mm front glass |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | n/a (monofacial) |
| cell_technology | N-Type TOPCon monocrystalline, 108 half-cut cells (6x18), all-black, monofacial. JA Solar Europe feature tags: '54 cells, 182mm, N-Type TOPCon, All Black, GFI (Gapless), Monofacial'. |
| extra | {'power_bins_w': [430, 435, 440, 445, 450, 455], 'power_bin_table': [], 'cell_count': '108 (6x18)', 'cell_layout': '108 half-cut cells, 6x18', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'n/a'} |
| imp_a | UNKNOWN |
| isc_a | UNKNOWN |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | UNKNOWN |
| max_system_voltage_label | UNKNOWN |
| max_system_voltage_v | UNKNOWN |
| module_efficiency_pct | 22.8 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No readable NMOT data.'} |
| nmot_c | UNKNOWN |
| pmax_w | 455 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 455 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | UNKNOWN |
| temp_coeff_pmax | UNKNOWN |
| temp_coeff_voc | UNKNOWN |
| vmp_v | UNKNOWN |
| voc_v | UNKNOWN |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300 mm(+)/400 mm(-); Landscape: 1200 mm(+)/1200 mm(-) |
| connector_type | QC 4.10-351 / MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 1762±2 x 1134±2 x 30±1 |
| frame | UNKNOWN |
| frame_colour | UNKNOWN (all-black module) |
| glass | Front glass 2.8 mm |
| glass_construction | single glass |
| glass_thickness_mm | 2.8 |
| junction_box | IP68, 3 diodes |
| length_mm | 1762 |
| weight_kg | 20 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | UNKNOWN |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54S41 LR datasheet (JA Solar Europe) — located, not retrieved
rev UNKNOWN
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Packaging details | 36pcs/Pallet, 936pcs/40ft Container |