JA Solar JAM72D00-380/PR
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Mono PERC double-glass (pre-DeepBlue) |
| manufacturer | JA Solar |
| market_version | 1500V DC (IEC) |
| model | JAM72D00-380/PR |
| mpn | UNKNOWN |
| product_family | JAM72D00 360-380/PR Series |
| product_status | UNKNOWN |
| region | GLOBAL |
| release_year | 2018 |
| series | JAM72D00 /PR |
| sku | UNKNOWN |
| variant | /PR |
Electrical
| application_class | Class A |
| bifacial | UNKNOWN |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Mono (P-type mono PERC), 72 cells 6x12; datasheet does not state bifaciality |
| extra | {'power_bins_w': [360, 365, 370, 375, 380], 'power_bin_range_w': '360-380', 'power_bin_table': [{'pmax_w': 360, 'model': 'JAM72D00-360/PR', 'voc_v': 47.9, 'vmp_v': 39.18, 'isc_a': 9.65, 'imp_a': 9.19, 'efficiency_pct': 18.4}, {'pmax_w': 365, 'model': 'JAM72D00-365/PR', 'voc_v': 48.18, 'vmp_v': 39.45, 'isc_a': 9.72, 'imp_a': 9.26, 'efficiency_pct': 18.7}, {'pmax_w': 370, 'model': 'JAM72D00-370/PR', 'voc_v': 48.43, 'vmp_v': 39.7, 'isc_a': 9.78, 'imp_a': 9.32, 'efficiency_pct': 19.0}, {'pmax_w': 375, 'model': 'JAM72D00-375/PR', 'voc_v': 48.72, 'vmp_v': 39.98, 'isc_a': 9.84, 'imp_a': 9.38, 'efficiency_pct': 19.2}, {'pmax_w': 380, 'model': 'JAM72D00-380/PR', 'voc_v': 49.03, 'vmp_v': 40.27, 'isc_a': 9.91, 'imp_a': 9.44, 'efficiency_pct': 19.5}], 'cell_count': '72(6x12)', 'cell_layout': '72 cells, 6x12', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 9.44 |
| isc_a | 9.91 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1500V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 19.5 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT: 800 W/m2, 20 degC ambient, 1 m/s wind, AM1.5G', 'note': 'The sheet does print a per-bin NOCT table, but the extracted rows were non-monotonic (365 W bin reading higher than the 370 W bin), which indicates the column extraction was misaligned. No NOCT value is recorded here; the raw extraction is preserved in raw_discovered so a reviewer can re-read the PDF.'} |
| nmot_c | 45±2 |
| pmax_w | 380 |
| power_tolerance | 0~+5W |
| protection_class | UNKNOWN |
| rated_power_w | 380 |
| stc_conditions | 1000W/m2 irradiance, 25 degC cell temperature, AM1.5G |
| temp_coeff_isc | 0.059 %/degC |
| temp_coeff_pmax | -0.38 %/degC |
| temp_coeff_voc | -0.3 %/degC |
| vmp_v | 40.27 |
| voc_v | 49.03 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | QC 4.10-35 |
| depth_mm | 6 |
| dimensions_mm | 1968mm x 992mm x 6mm (1968mm x 992mm x 25mm with junction box) |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | UNKNOWN |
| glass_construction | UNKNOWN |
| glass_thickness_mm | UNKNOWN |
| junction_box | IP68, 3 diodes |
| length_mm | 1968 |
| weight_kg | 28kg±3% |
| width_mm | 992 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'IEC TS 62804', 'ISO 9001:2015', 'ISO 14001:2015', 'OHSAS 18001:2007', 'IEC TS 62941:2016'] |
Warranty & service
| annual_degradation_pct | 0.5 |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Application Class | Irradiance 800W/m2, ambient 20 degC, Class A |
| NOCT table (as extracted, SUSPECT) | 360W:266/44.10/36.20/7.76/7.36 | 365W:274/44.63/36.65/7.86/7.47 | 370W:270/44.41/36.40/7.81/7.42 | 375W:278/44.85/36.88/7.92/7.52 | 380W:281/45.08/37.13/7.98/7.57 |
| Packaging | 28 per pallet |