JA Solar JAM72D09-390/BP
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Mono PERCIUM bifacial double glass (pre-DeepBlue) |
| manufacturer | JA Solar |
| market_version | 1500V DC (IEC) |
| model | JAM72D09-390/BP |
| mpn | UNKNOWN |
| product_family | 390W Bifacial Mono PERC Double Glass Module JAM72D09 370-390/BP Series |
| product_status | UNKNOWN |
| region | GLOBAL |
| release_year | 2019 |
| series | JAM72D09 /BP |
| sku | UNKNOWN |
| variant | /BP |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 70%±5% |
| cell_technology | Mono PERCIUM (P-type mono PERC) half-cell, bifacial glass-glass module |
| extra | {'power_bins_w': [370, 375, 380, 385, 390], 'power_bin_range_w': '370-390', 'power_bin_table': [{'pmax_w': 370, 'model': 'JAM72D09-370/BP', 'voc_v': 48.2, 'vmp_v': 39.41, 'isc_a': 9.91, 'imp_a': 9.39, 'efficiency_pct': 18.6}, {'pmax_w': 375, 'model': 'JAM72D09-375/BP', 'voc_v': 48.51, 'vmp_v': 39.73, 'isc_a': 9.97, 'imp_a': 9.44, 'efficiency_pct': 18.9}, {'pmax_w': 380, 'model': 'JAM72D09-380/BP', 'voc_v': 48.81, 'vmp_v': 40.02, 'isc_a': 10.03, 'imp_a': 9.5, 'efficiency_pct': 19.1}, {'pmax_w': 385, 'model': 'JAM72D09-385/BP', 'voc_v': 49.11, 'vmp_v': 40.33, 'isc_a': 10.09, 'imp_a': 9.55, 'efficiency_pct': 19.4}, {'pmax_w': 390, 'model': 'JAM72D09-390/BP', 'voc_v': 49.42, 'vmp_v': 40.63, 'isc_a': 10.14, 'imp_a': 9.6, 'efficiency_pct': 19.6}], 'cell_count': '72(6x12)', 'cell_layout': '72 cells, 6x12', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'Bifaciality 70%±5% as printed.'} |
| imp_a | 9.6 |
| isc_a | 10.14 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1500V DC(IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 19.6 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'Datasheet prints NOCT 45±2 degC but no per-bin NOCT electrical table was readable.'} |
| nmot_c | 45±2 |
| pmax_w | 390 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 390 |
| stc_conditions | 1000W/m2 irradiance, 25 degC cell temperature, AM1.5 |
| temp_coeff_isc | 0.06 %/degC |
| temp_coeff_pmax | -0.37 %/degC |
| temp_coeff_voc | -0.3 %/degC |
| vmp_v | 40.63 |
| voc_v | 49.42 |
Physical / mechanical
| backsheet | not applicable (double glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300mm(+)/400mm(-); Landscape: 1200mm(+)/1200mm(-) |
| connector_type | QC 4.10-35 |
| depth_mm | 6 |
| dimensions_mm | 1998±3mm x 994±3mm x 6±1mm |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | glass-glass (double glass) |
| glass_construction | dual glass |
| glass_thickness_mm | UNKNOWN |
| junction_box | IP68, 3 diodes |
| length_mm | 1998 |
| weight_kg | 28.5kg±3% |
| width_mm | 994 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 2400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | UNKNOWN |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'ISO 9001:2015', 'ISO 14001:2015', 'OHSAS 18001:2007', 'IEC TS 62941:2016'] |
Warranty & service
| annual_degradation_pct | 0.5 |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
390W Bifacial Mono PERC Double Glass Module JAM72D09 370-390/BP Series
rev Global_EN_20190703A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Bifaciality | 70%±5% |
| Packaging | 28 Per Pallet |
| Version No. | Global_EN_20190703A |