Jinko Solar JKM335M-60
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Cheetah |
| manufacturer | Jinko Solar |
| market_version | IEC 1000/1500 VDC |
| model | JKM335M-60 |
| mpn | UNKNOWN |
| product_family | JKM315-335M-60-(V) (Cheetah 60M) |
| product_status | superseded |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | 60-(V) |
| sku | UNKNOWN |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Mono PERC 158.75×158.75mm (P-type), 60 full cells (Cheetah 60M) |
| extra | {'power_bins_w': [315, 320, 325, 330, 335], 'power_bin_table': [{'pmax_w': 315, 'model': 'JKM315M-60', 'voc_v': 40.0, 'vmp_v': 32.95, 'isc_a': 10.23, 'imp_a': 9.56, 'efficiency_pct': 18.88}, {'pmax_w': 320, 'model': 'JKM320M-60', 'voc_v': 40.2, 'vmp_v': 33.16, 'isc_a': 10.31, 'imp_a': 9.65, 'efficiency_pct': 19.18}, {'pmax_w': 325, 'model': 'JKM325M-60', 'voc_v': 40.4, 'vmp_v': 33.37, 'isc_a': 10.5, 'imp_a': 9.74, 'efficiency_pct': 19.48}, {'pmax_w': 330, 'model': 'JKM330M-60', 'voc_v': 40.6, 'vmp_v': 33.54, 'isc_a': 10.61, 'imp_a': 9.84, 'efficiency_pct': 19.78}, {'pmax_w': 335, 'model': 'JKM335M-60', 'voc_v': 40.8, 'vmp_v': 33.74, 'isc_a': 10.73, 'imp_a': 9.93, 'efficiency_pct': 20.08}], 'nmot_bin_table': [{'pmax_w': 315, 'nmot_pmax_w': 232, 'voc_v': 37.7, 'vmp_v': 30.1, 'isc_a': 8.26, 'imp_a': 7.69}, {'pmax_w': 320, 'nmot_pmax_w': 236, 'voc_v': 37.9, 'vmp_v': 30.4, 'isc_a': 8.33, 'imp_a': 7.74}, {'pmax_w': 325, 'nmot_pmax_w': 239, 'voc_v': 38.1, 'vmp_v': 30.6, 'isc_a': 8.48, 'imp_a': 7.82}, {'pmax_w': 330, 'nmot_pmax_w': 243, 'voc_v': 38.2, 'vmp_v': 30.7, 'isc_a': 8.57, 'imp_a': 7.9}, {'pmax_w': 335, 'nmot_pmax_w': 247, 'voc_v': 38.4, 'vmp_v': 30.9, 'isc_a': 8.67, 'imp_a': 7.98}], 'cell_count': '60 (6×10)', 'cell_layout': '60 full cells, 6 x 10'} |
| fire_type | UNKNOWN |
| imp_a | 9.93 |
| isc_a | 10.73 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1000/1500VDC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 20.08 |
| nmot | {'pmax_w': 247, 'voc_v': 38.4, 'vmp_v': 30.9, 'isc_a': 8.67, 'imp_a': 7.98, 'conditions': 'Irradiance 800W/m² NOCT: AM=1.5, Wind Speed 1m/s; NOCT 45±2℃', 'note': 'Values are for the 335 W top bin only.'} |
| nmot_c | 45 |
| pmax_w | 335 |
| power_tolerance | 0~+3% |
| protection_class | UNKNOWN |
| rated_power_w | 335 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 |
| temp_coeff_isc | 0.048 %/degC |
| temp_coeff_pmax | -0.37 %/degC |
| temp_coeff_voc | -0.29 %/degC |
| vmp_v | 33.74 |
| voc_v | 40.8 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 900mm or Customized Length |
| connector_type | UNKNOWN — no connector line printed |
| depth_mm | 30 |
| dimensions_mm | 1665×1002×30mm |
| frame | Anodized Aluminium Alloy |
| frame_colour | UNKNOWN |
| glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP67 Rated |
| length_mm | 1665 |
| weight_kg | 18.2 |
| width_mm | 1002 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40℃~+85℃ |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215', 'IEC61730', 'UL1703', 'TÜV NORD', 'ISO9001:2015', 'ISO14001:2015', 'ISO45001:2018'] |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | 25 |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Output Cable | TÜV 1×4.0mm, Length 900mm or Customized Length |