Jinko Solar JKM475N-48HL4M-DB
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Tiger Neo 3.0 |
| manufacturer | Jinko Solar |
| market_version | IEC 1500 VDC |
| model | JKM475N-48HL4M-DB |
| mpn | UNKNOWN |
| product_family | JKM450-475N-48HL4M-DB (Tiger Neo 3.0, 48 half-cell all-black mono-facial dual glass) |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | 48HL4M-DB |
| sku | UNKNOWN |
| variant | all-black mono-facial dual glass |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-type Mono-crystalline, 96 half-cut cells (48×2), all-black mono-facial dual glass |
| extra | {'power_bins_w': [450, 455, 460, 465, 470, 475], 'power_bin_table': [{'pmax_w': 450, 'model': 'JKM450N-48HL4M-DB', 'voc_v': 36.06, 'vmp_v': 30.25, 'isc_a': 15.66, 'imp_a': 14.88, 'efficiency_pct': 22.52}, {'pmax_w': 455, 'model': 'JKM455N-48HL4M-DB', 'voc_v': 36.23, 'vmp_v': 30.48, 'isc_a': 15.71, 'imp_a': 14.93, 'efficiency_pct': 22.77}, {'pmax_w': 460, 'model': 'JKM460N-48HL4M-DB', 'voc_v': 36.4, 'vmp_v': 30.71, 'isc_a': 15.76, 'imp_a': 14.98, 'efficiency_pct': 23.02}, {'pmax_w': 465, 'model': 'JKM465N-48HL4M-DB', 'voc_v': 36.57, 'vmp_v': 30.94, 'isc_a': 15.81, 'imp_a': 15.03, 'efficiency_pct': 23.27}, {'pmax_w': 470, 'model': 'JKM470N-48HL4M-DB', 'voc_v': 36.74, 'vmp_v': 31.17, 'isc_a': 15.86, 'imp_a': 15.08, 'efficiency_pct': 23.52}, {'pmax_w': 475, 'model': 'JKM475N-48HL4M-DB', 'voc_v': 36.91, 'vmp_v': 31.4, 'isc_a': 15.91, 'imp_a': 15.13, 'efficiency_pct': 23.77}], 'cell_count': '96 (48×2)', 'cell_layout': '96 half-cut cells, 48 x 2'} |
| fire_type | Class C |
| imp_a | 15.13 |
| isc_a | 15.91 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 VDC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.77 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'Targeted verbatim pass confirmed NO NMOT/NOCT line in this datasheet.'} |
| nmot_c | UNKNOWN |
| pmax_w | 475 |
| power_tolerance | 0 ~ + 3 % |
| protection_class | Class II |
| rated_power_w | 475 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 31.4 |
| voc_v | 36.91 |
Physical / mechanical
| backsheet | none (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | customizable length (exact figures not captured) |
| connector_type | JK03M/JK03M2/Others |
| depth_mm | 30 |
| dimensions_mm | 1762×1134×30 mm |
| frame | Anodized Aluminium Alloy |
| frame_colour | UNKNOWN — marketed as ALL BLACK, no explicit frame colour line printed |
| glass | Front 2.0 mm, Anti-reflection Coating; Back 2.0 mm, Heat Strengthened Glass |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68 Rated |
| length_mm | 1762 |
| weight_kg | 24.0 |
| width_mm | 1134 |
Installation
| clamp_requirements | Clamp length ≥50 mm, thickness ≥3 mm, frame overlap 10-11 mm, torque 16-20 Nm (M8) |
| grounding | Copper core grounding wire AWG 6-12 (4-14 mm²), stainless steel hardware |
| max_installation_altitude_m | 2000 |
| mounting_methods | Bolt and clamp mounting per JinkoSolar Global Installation Manual A1.7 |
Environment
| ammonia | IEC62716 certified |
| fire_rating | Class C |
| hail | UNKNOWN |
| max_static_load_front_pa | 6000 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | -40 °C ~ +70 °C |
| pid | IEC62804 certified |
| salt_mist | IEC61701 certified |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215:2021', 'IEC61730:2023', 'IEC61701', 'IEC62716', 'IEC60068', 'IEC62804', 'ISO9001:2015', 'ISO14001:2015', 'ISO45001:2018'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
450-475W N-Type 48 All Black Mono-facial Module With Dual Glass (JKM450-475N-48HL4M-DB-Z3-EN)
rev Z3-EN
installation-manual
JinkoSolar Photovoltaic Modules Installation Manual A1.7: 2026.1
rev A1.7 2026.1
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| product marketing line | ALL BLACK MONO-FACIAL MODULE WITH DUAL GLASS |