Trina Solar TSM-400DE09.05
Official manufacturer NA verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | P-type PERC 210 mm, glass-backsheet |
| manufacturer | Trina Solar |
| market_version | 1500 V DC (IEC/UL) |
| model | TSM-400DE09.05 |
| product_family | Vertex S TSM-DE09.05 380-400 W |
| product_status | UNKNOWN |
| region | NA |
| release_year | 2021 |
| series | Vertex S |
| variant | Backsheet, 120-cell 1754x1096 mm format |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 120 monocrystalline 210 mm PERC cells, glass-backsheet (Vertex S) |
| extra | {'power_bins_w': [380, 385, 390, 395, 400], 'power_bin_table': [{'pmax_w': 380, 'model': 'TSM-380 DE09.05', 'voc_v': 40.4, 'vmp_v': 33.4, 'isc_a': 12.0, 'imp_a': 11.38, 'efficiency_pct': 19.8}, {'pmax_w': 385, 'model': 'TSM-385 DE09.05', 'voc_v': 40.6, 'vmp_v': 33.6, 'isc_a': 12.07, 'imp_a': 11.46, 'efficiency_pct': 20.0}, {'pmax_w': 390, 'model': 'TSM-390 DE09.05', 'voc_v': 40.8, 'vmp_v': 33.8, 'isc_a': 12.14, 'imp_a': 11.54, 'efficiency_pct': 20.3}, {'pmax_w': 395, 'model': 'TSM-395 DE09.05', 'voc_v': 41.0, 'vmp_v': 34.0, 'isc_a': 12.21, 'imp_a': 11.62, 'efficiency_pct': 20.5}, {'pmax_w': 400, 'model': 'TSM-400 DE09.05', 'voc_v': 41.2, 'vmp_v': 34.2, 'isc_a': 12.28, 'imp_a': 11.7, 'efficiency_pct': 20.8}], 'cell_count': '120 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'Type 1 or Type 2', 'bifacial_gain_note': 'Monofacial backsheet module.'} |
| imp_a | 11.7 |
| isc_a | 12.28 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1500V DC (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 20.8 |
| nmot | {'pmax_w': 302, 'voc_v': 38.8, 'vmp_v': 32.1, 'isc_a': 9.9, 'imp_a': 9.38, 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': '400 W bin.'} |
| nmot_c | 43 |
| pmax_w | 400 |
| power_tolerance | 0~+5W |
| protection_class | UNKNOWN |
| rated_power_w | 400 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.34 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 34.2 |
| voc_v | 41.2 |
Physical / mechanical
| backsheet | Backsheet module; encapsulant EVA/POE |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1100/1100 mm |
| connector_type | MC4 EVO2 |
| depth_mm | 30 |
| dimensions_mm | 1754x1096x30 |
| frame | 30 mm Anodized Aluminium Alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm High Transmission AR Coated Heat Strengthened Glass (front only) |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | UNKNOWN |
| length_mm | 1754 |
| weight_kg | 21.0 |
| width_mm | 1096 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC62716 certified |
| fire_rating | Fire Type 1 or Type 2 |
| hail | UNKNOWN |
| max_static_load_front_pa | 6000 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | 6000 Pa positive load |
| wind_load | 4000 Pa negative load |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'UL61730', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.55 |
| first_year_degradation_pct | 2.0 |
| performance_years | 25 |
| product_years | 25 |
| retained_power_at_year | 25 |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Annual power attenuation | 0.55% |
| Cell type | Monocrystalline 210mm PERC |
| First year degradation | 2% |